Lineage 1 Boss Times
Note: The boss spawn times listed in the chart are based on real time. So they follow the outputted time listed below with the date.
2010/3/11 08:46
| Time | Phoenix Death Knight Ant Queen |
Demon Baphomet Beleath IceQueen Bosses of TOI |
Ancient Giant Doppel Boss |
Twin Drake |
| 08:30 | ||||
| 09:00 | ||||
| 09:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 12:30 | ||||
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 | ||||
| 17:00 | ||||
| 17:30 | ||||
| 18:00 | ||||
| 18:30 | ||||
| 19:00 | ||||
| 19:30 | ||||
| 20:00 |
Wednesday March 10, 2010
Xtra Resources
More content to appear here soon.





